| Main -> Counting Trainer High Scores | Welcome, Guest! Login Why should I log in? |
Blackjack Counting Trainer High Scores (8 decks)
| Rank | User | Completion time (seconds) | Mistakes | Date | Game type |
|---|---|---|---|---|---|
| 1 | Heron | 173 | 0 | 2008-12-18 14:03:09 | Hi-Lo |
| 2 | jonnyblackjack | 177 | 0 | 2009-01-04 19:43:11 | Hi-Lo |
| 3 | jonnyblackjack | 177 | 0 | 2009-01-05 01:24:55 | Hi-Lo |
| 4 | nwang | 185 | 0 | 2007-01-25 10:59:00 | Hi-Lo |
| 5 | Heron | 188 | 0 | 2008-12-18 14:22:29 | Hi-Lo |
| 6 | Heron | 189 | 0 | 2008-12-18 14:17:58 | Hi-Lo |
| 7 | Heron | 191 | 0 | 2008-12-18 13:59:44 | Hi-Lo |
| 8 | jonnyblackjack | 191 | 0 | 2009-01-03 23:06:17 | Hi-Lo |
| 9 | nwang | 193 | 0 | 2007-02-02 09:57:00 | Hi-Lo |
| 10 | Heron | 194 | 0 | 2008-12-18 14:14:47 | Hi-Lo |
Blackjack Counting Trainer High Scores (6 decks)
| Rank | User | Completion time (seconds) | Mistakes | Date | Game type |
|---|---|---|---|---|---|
| 1 | jonnyblackjack | 129 | 0 | 2009-01-04 19:39:10 | Hi-Lo |
| 2 | Heron | 132 | 0 | 2008-12-18 14:06:04 | Hi-Lo |
| 3 | jonnyblackjack | 132 | 0 | 2008-12-18 18:16:21 | Hi-Lo |
| 4 | splittingtens | 141 | 0 | 2008-12-23 15:06:50 | Hi-Lo |
| 5 | splittingtens | 142 | 0 | 2008-12-27 18:33:00 | Hi-Lo |
| 6 | nwang | 145 | 0 | 2007-01-23 14:47:47 | Hi-Lo |
| 7 | jonnyblackjack | 146 | 0 | 2009-01-03 22:20:41 | Hi-Lo |
| 8 | jonnyblackjack | 148 | 0 | 2009-01-04 19:36:38 | Hi-Lo |
| 9 | markhazard | 148 | 0 | 2008-12-18 14:38:26 | Hi-Lo |
| 10 | jonnyblackjack | 152 | 0 | 2008-12-18 03:24:09 | Hi-Lo |
Note: only count training games using game options of 6 or 8 decks, 0.5 deck quiz intervals,
random numbers of cards per round, and preset counts are currently eligible for the high score
table. More game options will be eligible in the future.