| Main -> Full Table Counting Trainer High Scores | Welcome, Guest! Login Why should I log in? |
Blackjack Full Table Counting Trainer High Scores (full hands, 8 decks)
| Rank | User | Completion time (seconds) | Mistakes | Date | Game type |
|---|---|---|---|---|---|
| 1 | nwang | 131 | 0 | 2007-02-28 11:43:14 | Hi-Lo |
| 2 | nwang | 138 | 0 | 2007-04-11 17:32:49 | Hi-Lo |
| 3 | Heron | 138 | 0 | 2008-12-23 16:01:45 | Hi-Lo |
| 4 | nwang | 141 | 0 | 2007-02-09 08:45:13 | Hi-Lo |
| 5 | nwang | 141 | 0 | 2007-02-27 00:19:57 | Hi-Lo |
| 6 | nwang | 142 | 0 | 2007-02-26 09:43:04 | Hi-Lo |
| 7 | Heron | 143 | 0 | 2008-12-24 17:59:03 | Hi-Lo |
| 8 | nwang | 143 | 0 | 2007-04-08 09:46:57 | Hi-Lo |
| 9 | Heron | 144 | 0 | 2008-12-23 16:24:15 | Hi-Lo |
| 10 | oxymoron | 144 | 0 | 2008-12-24 00:57:36 | Hi-Lo |
Blackjack Full Table Counting Trainer High Scores (initial hands, 8 decks)
| Rank | User | Completion time (seconds) | Mistakes | Date | Game type |
|---|---|---|---|---|---|
| 1 | oxymoron | 152 | 0 | 2008-12-25 04:27:30 | Hi-Lo |
| 2 | Heron | 159 | 0 | 2008-12-24 17:54:42 | Hi-Lo |
| 3 | oxymoron | 164 | 0 | 2008-12-23 21:19:47 | Hi-Lo |
| 4 | splittingtens | 165 | 0 | 2008-12-23 15:40:18 | Hi-Lo |
| 5 | oxymoron | 166 | 0 | 2009-12-31 23:32:40 | Hi-Lo |
| 6 | oxymoron | 167 | 0 | 2008-12-23 15:58:43 | Hi-Lo |
| 7 | oxymoron | 167 | 0 | 2008-12-20 16:55:07 | Hi-Lo |
| 8 | oxymoron | 167 | 0 | 2009-12-30 22:08:40 | Hi-Lo |
| 9 | oxymoron | 168 | 0 | 2008-12-23 16:26:50 | Hi-Lo |
| 10 | jonnyblackjack | 181 | 0 | 2008-12-19 18:59:16 | Hi-Lo |
Note: only full table count training games using game options of 8 decks and preset counts
are currently eligible for the high score tables. More game options will be eligible in the future.