| Main -> Illustrious 18 Trainer High Scores | Welcome, Guest! Login Why should I log in? |
Illustrious 18 Trainer High Scores (random mode)
| Rank | User | Completion time (seconds) | Mistakes | Date |
|---|---|---|---|---|
| 1 | guest | 25 | 0 | 2008-06-21 17:49:03 |
| 2 | guest | 26 | 0 | 2008-06-18 23:05:36 |
| 3 | guest | 26 | 0 | 2008-06-21 18:38:25 |
| 4 | clearplay | 26 | 0 | 2009-01-06 19:52:09 |
| 5 | clearplay | 26 | 0 | 2009-01-06 19:53:15 |
| 6 | clearplay | 27 | 0 | 2009-01-06 08:01:56 |
| 7 | clearplay | 27 | 0 | 2009-01-06 07:53:52 |
| 8 | clearplay | 27 | 0 | 2009-01-06 07:51:43 |
| 9 | clearplay | 27 | 0 | 2009-01-06 07:52:22 |
| 10 | clearplay | 27 | 0 | 2009-01-06 07:50:45 |
Illustrious 18 Trainer High Scores (sequential mode)
| Rank | User | Completion time (seconds) | Mistakes | Date |
|---|---|---|---|---|
| 1 | clearplay | 13 | 0 | 2009-01-05 20:56:45 |
| 2 | clearplay | 17 | 0 | 2009-01-05 20:57:32 |
| 3 | clearplay | 19 | 0 | 2009-01-05 20:57:10 |
| 4 | clearplay | 20 | 0 | 2009-01-05 20:55:17 |
| 5 | clearplay | 25 | 0 | 2009-01-05 20:59:15 |
| 6 | clearplay | 27 | 0 | 2009-01-05 20:58:01 |
| 7 | nwang | 34 | 0 | 2007-01-23 02:55:18 |
| 8 | guest | 38 | 0 | 2008-10-13 16:24:11 |
| 9 | guest | 42 | 0 | 2008-02-23 17:09:57 |
| 10 | guest | 42 | 0 | 2008-05-06 22:14:22 |
Note: only strategy deviation training games using the standard Hi-Lo configuration are
currently eligible for the high score table.